The skiing in and around Verbier is broken up into four areas, Verbier, La Tzoumaz/Savoleyres, Bruson and 4 Vallees/Mt Fort. Ski passes can be purchased to cover the Verbier ski area only or the 4 Vallees pass which allows you to ski the whole area.
The ski passes can be purchased at the main lift stations i.e. Le Chable, Medran or Savoleyers or they can be purchased online and delivered to you.
To book your ski pass online please click here: Order Ski Passes
If you are booking a catered holiday we are able to arrange to have your lift passes ready for you when you arrive in your chalet. Please let us know what your requirements are i.e. number of passes, for which area, age of each individual. See price list below:
Verbier Ski Pass Prices
Verbier Ski Pass Prices Buy Online prices in Swiss Francs valid for 2013 - 2014 | ||||
---|---|---|---|---|
Pass | Adult 1950-1988 |
Youth 1989-1998 |
Senior 1937-1949 |
Child 1999-2006 |
Half-day | 60 | 55 | 55 | 33 |
Afternoon | 65 | 46 | 46 | 27 |
1 Day | 65 | 55 | 55 | 33 |
2 Days | 128 | 109 | 109 | 65 |
3 Days | 189 | 161 | 161 | 95 |
4 Days | 249 | 212 | 212 | 125 |
5 Days | 306 | 260 | 260 | 153 |
Season | 1333 | 1133 | 1133 | 667 |
Please note:
- Hands-free pass : 5 CHF
- 1 day pass starts at 8.45
- Half day pass starts at 11.30 to close or 8.30-13.00
- Afternoon pass starts at 13.00
- Ski passes ordered online can be collected in resort or delivered to your door (20 CHF)
Verbier Family Ski Pass Prices Buy Online prices in Swiss Francs valid for 2013 - 2014 | ||||
---|---|---|---|---|
Pass | Adult 1950-1988 |
Youth 1989-1998 |
Senior 1937-1949 |
Child 1999-2006 |
Half-day | 54 | 46 | 46 | 27 |
Afternoon | 49 | 41 | 41 | 24 |
1 Day | 59 | 50 | 50 | 30 |
2 Days | 115 | 98 | 98 | 58 |
3 Days | 170 | 145 | 145 | 86 |
4 Days | 224 | 191 | 191 | 113 |
5 Days | 275 | 234 | 234 | 138 |
Season | 1200 | 1020 | 1020 | 600 |
Please note:
- Hands-free pass : 5 CHF
- 1 day pass starts at 8.45
- Half day pass starts at 11.30 to close or 8.30-13.00
- Afternoon pass starts at 13.00
- Minimum 3 persons of same family with at least one adult/senior
- Ski passes ordered online can be collected in resort or delivered to your door (20 CHF)
Verbier Non-Skier Pedestrian Pass Prices prices in Swiss Francs valid for 2013 - 2014 | ||||
---|---|---|---|---|
Pass | Adult 1950-1988 |
Youth 1989-1998 |
Senior 1937-1949 |
Child 1999-2006 |
1 Day Verbier |
30 | 24 | 24 | 15 |
1 Day 4 Vallees |
45 | 36 | 36 | 23 |
Four Vallees Ski Pass Prices
4 Vallees Ski Pass Prices Buy Online prices in Swiss Francs valid for 2013 - 2014 | ||||
---|---|---|---|---|
Pass | Adult 1950-1988 |
Youth 1989-1998 |
Senior 1937-1949 |
Child 1999-2006 |
Half-day | 64 | 54 | 54 | 32 |
1 Day | 70 | 60 | 60 | 35 |
2 Days | 137 | 116 | 116 | 69 |
3 Days | 203 | 173 | 173 | 102 |
4 Days | 266 | 226 | 226 | 133 |
5 Days | 328 | 279 | 279 | 164 |
6 Days | 355 | 302 | 302 | 178 |
7 Days | 402 | 342 | 342 | 201 |
8 Days | 446 | 379 | 379 | 223 |
9 Days | 488 | 415 | 415 | 244 |
10 Days | 528 | 449 | 449 | 264 |
11 Days | 564 | 479 | 479 | 282 |
12 Days | 599 | 509 | 509 | 300 |
13 Days | 634 | 539 | 539 | 317 |
14 Days | 669 | 569 | 569 | 335 |
15 Days | 704 | 598 | 598 | 352 |
16 Days | 739 | 628 | 628 | 370 |
17 Days | 774 | 658 | 658 | 387 |
18 Days | 809 | 688 | 688 | 405 |
19 Days | 844 | 717 | 717 | 422 |
20 Days | 879 | 747 | 747 | 440 |
21 Days | 914 | 777 | 777 | 457 |
Season | 1435 | 1220 | 1220 | 718 |
Annual | 1619 | 1376 | 1376 | 810 |
Please note:
- Hands-free pass : 5 CHF
- 1 day pass starts at 8.45
- Half day pass starts at 11.30 - close or 8.30 - 13.00
- Ski passes ordered online can be collected in resort or delivered to your door (20 CHF)
4 Vallees Family Ski Pass Prices Buy Online prices in Swiss Francs valid for 2013 - 2014 | ||||
---|---|---|---|---|
Pass | Adult 1950-1988 |
Youth 1989-1998 |
Senior 1937-1949 |
Child 1999-2006 |
Half-day | 58 | 49 | 49 | 29 |
1 Day | 63 | 54 | 54 | 32 |
2 Days | 123 | 104 | 104 | 62 |
3 Days | 183 | 156 | 156 | 92 |
4 Days | 239 | 203 | 203 | 120 |
5 Days | 295 | 251 | 251 | 148 |
6 Days | 320 | 272 | 272 | 160 |
7 Days | 362 | 308 | 308 | 181 |
8 Days | 401 | 341 | 341 | 201 |
9 Days | 439 | 374 | 374 | 220 |
10 Days | 475 | 404 | 404 | 238 |
11 Days | 508 | 431 | 431 | 254 |
12 Days | 539 | 458 | 458 | 270 |
13 Days | 571 | 485 | 485 | 285 |
14 Days | 602 | 512 | 512 | 302 |
15 Days | 634 | 538 | 538 | 317 |
16 Days | 665 | 565 | 565 | 333 |
17 Days | 697 | 592 | 592 | 348 |
18 Days | 728 | 619 | 619 | 365 |
19 Days | 760 | 645 | 645 | 380 |
20 Days | 791 | 672 | 672 | 396 |
21 Days | 823 | 699 | 699 | 411 |
Season | 1292 | 1098 | 1098 | 646 |
Annual | 1457 | 1238 | 1238 | 729 |
Please note:
- Hands-free pass : 5 CHF
- 1 day pass starts at 8.45
- Minimum 3 persons of same family with at least one adult/senior
- Ski passes ordered online can be collected in resort or delivered to your door (20 CHF)